Homeless Veterans Facts
Its hard to believe in this day in age that there are so many homeless veterans. In the video above Jason talks about homeless veterans facts. Its sad to think that there are so many veterans sleeping on the streets day after day night after night.
National Day of the Deployed
In this epesode of Veterans voice, Jason talks about the National Day of the Deployed and how we should also recognize the families of veterans for all the support that they give to our soldiers. Without the support of veteran families we would have a much different military. Below is a transcript of Jason’s video.
hello everybody, I just wanted to take a minute while I was sitting out back enjoy my cup of morning coffee. Here is an interesting fact about October 26th, do me a favor real quick go look at your calendar is there anything marked on the 26th of October? Chances are probably not.
October 26 is known as the National Day of the Deployed. It’s a day where we take time to honor our service members for their commitment that they’ve made to the country and their sacrifices that they’ve made. But here’s the really cool thing about this day, it also takes time to honor their family members. That’s something we do not hear too much about these days.
Veteran family members are very important to our soldiers. So today I want to take time and talk about the family members of our service members. When I was in one of the biggest things of life. The support rock I had was built around my family so I want to take time to thank everybody, who is actively deployed, who has been deployed in the past, and the family members of everyone.
So today or sometime this weekend when you guys are out and about. If you see a veteran you know wearing his hat proud to be a veteran, do me a favor walk up thank them. Then walk and thank their family. Without the support from the family I think military would be a lot different. Here at United We Are One we want to thank all those who have been deployed our are currently deployed. We thank you all for what you do. Thanks guys have a great weekend.
Posse Comitatus Act
In the video above Jason talks about the immigration border crisis and the Posse Comitatus Act. Thankyou for taking the time to visit United We Are One and checking out our Veterans Voice. Here is the transcript from the video.
Jason here just got a quick question for you guys. What do you all think about this caravan of the immigrants coming to the border and president trump deploying the troops to the border to help deter this issue? I really want your opinions on the rules of engagement, what should be allowed and what should not be allowed for the military to do in this situation?
Keep in mind there’s something called the Posse Comitatus Act that limits the power of the military to perform tasks of law enforcement here in the United States. So with that being said how do you think the military should handle the situation? The military is not allowed to detain or they cannot apprehend. The Posse Comitatus act honestly makes them pretty much powerless. Due to this act our military is pretty much powerless.
So what do you think the military should be able to do? I know when I was still in the army in active duty during my deployments, the rules of engagement changed drastically from my first to my second one. I remember going from being able to engage anyone that had a weapon to my second deployment where we had to actively be engaged before we could return fire.
So with that being said how does the military handle and end all of this? I know the National Guard they’re deployed in their state they have the right to engage. They can control what’s being done. The active duty military on the other hand has restrictions. So what is your opinion? I would love to hear your thoughts on how the military should handle this. Please guys reach out let me know. I don’t know what you all think but I’ve got my opinion and I’d love to hear yours. Have a great day land I look forward to hearing from you.
military pay chart
The military pay chart is a great tool if you are wandering about how much money you will be earning while you are in the military. If you are thinking about joining the military and wondering about your military benefits and how to read the military pay chart watch the video above as Kyle explains everything in detail.
The 2019 military pay chart has had a 2.9 percent increase from 2018. The new increase was approved by Congress and signed by President Donald Trump in record fashion. Below is the information for the 2019 military pay scale. The following basic pay is effective January 1st 2019.
E = Enlisted
O = Officer
W = Warrant Officer
In the military you will get paid twice a month on the 1st and 15th. Keep in mind they will also take out taxes. In some cases you might recieve what is called COLA which stands for Cost Of Living Adjustment. Military COLA is designed to help offset the higher prices in overseas locations. In addition to COLA there is also BAS which is for food allowance and BAH which is for housing allowance. In this article we will just stick with the basics and focus on base pay from the chart above. The military pay chart is consistent across all the branches of the military meaning that all pay grades pay the same no matter what branch of the military you are in. There are exceptions of course depending what military field you go into but for base pay everything is consistent.
2019 Military Pay Chart
PAY GRADE | 2 OR LESS | OVER 2 | OVER 3 | OVER 4 | OVER 6 | OVER 8 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $- |
O-9 (*1) | $- | $- | $- | $- | $- | $- |
O-8 (*1) | $10,669 | $11,018 | $11,251 | $11,315 | $11,605 | $12,088 |
O-7 (*1) | $8,866 | $9,277 | $9,468 | $9,619 | $9,894 | $10,165 |
O-6 (*2) | $6,722 | $7,386 | $7,870 | $7,870 | $7,900 | $8,240 |
O-5 | $5,604 | $6,314 | $6,750 | $6,832 | $7,106 | $7,268 |
O-4 | $4,836 | $5,598 | $5,971 | $6,054 | $6,401 | $6,773 |
O-3 | $4,252 | $4,819 | $5,202 | $5,672 | $5,944 | $6,241 |
O-2 | $3,673 | $4,184 | $4,818 | $4,981 | $5,084 | $5,084 |
O-1 | $3,189 | $3,319 | $4,012 | $4,012 | $4,012 | $4,012 |
O-3 (*3) | $- | $- | $- | $5,672 | $5,944 | $6,241 |
O-2 (*3) | $- | $- | $- | $4,981 | $5,084 | $5,246 |
O-1 (*3) | $- | $- | $- | $4,012 | $4,284 | $4,443 |
W-5 | $- | $- | $- | $- | $- | $- |
W-4 | $4,393 | $4,726 | $4,862 | $4,996 | $5,225 | $5,453 |
W-3 | $4,013 | $4,180 | $4,351 | $4,408 | $4,587 | $4,940 |
W-2 | $3,551 | $3,886 | $3,990 | $4,061 | $4,291 | $4,649 |
W-1 | $3,117 | $3,451 | $3,542 | $3,733 | $3,958 | $4,291 |
E-9 (*4) | $- | $- | $- | $- | $- | $- |
E-8 | $- | $- | $- | $- | $- | $4,345 |
E-7 | $3,021 | $3,297 | $3,423 | $3,590 | $3,721 | $3,945 |
E-6 | $2,612 | $2,875 | $3,002 | $3,125 | $3,254 | $3,544 |
E-5 | $2,394 | $2,555 | $2,678 | $2,804 | $3,001 | $3,207 |
E-4 | $2,195 | $2,306 | $2,432 | $2,555 | $2,663 | $2,663 |
E-3 | $1,981 | $2,105 | $2,234 | $2,234 | $2,234 | $2,234 |
E-2 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 |
E-1 > 4 mos | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 |
E-1 < 4 mos | $1,553 | $- | $- | $- | $- | $- |
PAY GRADE | OVER 10 | OVER 12 | OVER 14 | OVER 16 | OVER 18 | OVER 20 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $16,211 |
O-9 (*1) | $- | $- | $- | $- | $- | $15,078 |
O-8 (*1) | $12,200 | $12,660 | $12,791 | $13,187 | $13,760 | $14,287 |
O-7 (*1) | $10,478 | $10,790 | $11,103 | $12,088 | $12,919 | $12,919 |
O-6 (*2) | $8,284 | $8,284 | $8,754 | $9,587 | $10,075 | $10,564 |
O-5 | $7,627 | $7,891 | $8,231 | $8,752 | $8,999 | $9,243 |
O-4 | $7,236 | $7,597 | $7,847 | $7,990 | $8,074 | $8,074 |
O-3 | $6,434 | $6,751 | $6,917 | $6,917 | $6,917 | $6,917 |
O-2 | $5,084 | $5,084 | $5,084 | $5,084 | $5,084 | $5,084 |
O-1 | $4,012 | $4,012 | $4,012 | $4,012 | $4,012 | $4,012 |
O-3 (*3) | $6,434 | $6,751 | $7,019 | $7,173 | $7,382 | $7,382 |
O-2 (*3) | $5,519 | $5,730 | $5,887 | $5,887 | $5,887 | $5,887 |
O-1 (*3) | $4,605 | $4,764 | $4,981 | $4,981 | $4,981 | $4,981 |
W-5 | $- | $- | $- | $- | $- | $7,813 |
W-4 | $5,683 | $6,029 | $6,333 | $6,622 | $6,859 | $7,090 |
W-3 | $5,309 | $5,482 | $5,683 | $5,889 | $6,261 | $6,512 |
W-2 | $4,826 | $5,001 | $5,214 | $5,381 | $5,532 | $5,713 |
W-1 | $4,446 | $4,662 | $4,876 | $5,044 | $5,198 | $5,385 |
E-9 (*4) | $5,309 | $5,429 | $5,580 | $5,759 | $5,938 | $6,227 |
E-8 | $4,537 | $4,657 | $4,799 | $4,954 | $5,233 | $5,373 |
E-7 | $4,071 | $4,296 | $4,483 | $4,610 | $4,745 | $4,798 |
E-6 | $3,657 | $3,875 | $3,942 | $3,990 | $4,047 | $4,047 |
E-5 | $3,377 | $3,396 | $3,396 | $3,396 | $3,396 | $3,396 |
E-4 | $2,663 | $2,663 | $2,663 | $2,663 | $2,663 | $2,663 |
E-3 | $2,234 | $2,234 | $2,234 | $2,234 | $2,234 | $2,234 |
E-2 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 |
E-1 > 4 mos | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
PAY GRADE | OVER 22 | OVER 24 | OVER 26 | OVER 28 | OVER 30 | OVER 32 |
---|---|---|---|---|---|---|
O-10 (*1) | $16,211 | $16,211 | $16,211 | $16,211 | $16,211 | $16,211 |
O-9 (*1) | $15,297 | $15,610 | $16,157 | $16,157 | $16,211 | $16,211 |
O-8 (*1) | $14,639 | $14,639 | $14,639 | $14,639 | $15,005 | $15,005 |
O-7 (*1) | $12,919 | $12,919 | $12,985 | $12,985 | $13,245 | $13,245 |
O-6 (*2) | $10,841 | $11,123 | $11,669 | $11,669 | $11,902 | $11,902 |
O-5 | $9,521 | $9,521 | $9,521 | $9,521 | $9,521 | $9,521 |
O-4 | $8,074 | $8,074 | $8,074 | $8,074 | $8,074 | $8,074 |
O-3 | $6,917 | $6,917 | $6,917 | $6,917 | $6,917 | $6,917 |
O-2 | $5,084 | $5,084 | $5,084 | $5,084 | $5,084 | $5,084 |
O-1 | $4,012 | $4,012 | $4,012 | $4,012 | $4,012 | $4,012 |
O-3 (*3) | $7,382 | $7,382 | $7,382 | $7,382 | $7,382 | $7,382 |
O-2 (*3) | $5,887 | $5,887 | $5,887 | $5,887 | $5,887 | $5,887 |
O-1 (*3) | $4,981 | $4,981 | $4,981 | $4,981 | $4,981 | $4,981 |
W-5 | $8,209 | $8,503 | $8,831 | $8,831 | $9,273 | $9,273 |
W-4 | $7,428 | $7,706 | $8,024 | $8,024 | $8,184 | $8,184 |
W-3 | $6,662 | $6,821 | $7,038 | $7,038 | $7,038 | $7,038 |
W-2 | $5,832 | $5,926 | $5,926 | $5,926 | $5,926 | $5,926 |
W-1 | $5,385 | $5,385 | $5,385 | $5,385 | $5,385 | $5,385 |
E-9 (*4) | $6,471 | $6,726 | $7,119 | $7,119 | $7,475 | $7,475 |
E-8 | $5,614 | $5,748 | $6,076 | $6,076 | $6,197 | $6,197 |
E-7 | $4,974 | $5,068 | $5,430 | $5,430 | $5,430 | $5,430 |
E-6 | $4,047 | $4,047 | $4,047 | $4,047 | $4,047 | $4,047 |
E-5 | $3,396 | $3,396 | $3,396 | $3,396 | $3,396 | $3,396 |
E-4 | $2,663 | $2,663 | $2,663 | $2,663 | $2,663 | $2,663 |
E-3 | $2,234 | $2,234 | $2,234 | $2,234 | $2,234 | $2,234 |
E-2 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 | $1,884 |
E-1 > 4 mos | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 | $1,681 |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
PAY GRADE | OVER 34 | OVER 36 | OVER 38 | OVER 40 |
---|---|---|---|---|
O-10 (*1) | $16,211 | $16,211 | $16,211 | $16,211 |
O-9 (*1) | $16,211 | $16,211 | $16,211 | $16,211 |
O-8 (*1) | $15,381 | $15,381 | $15,381 | $15,381 |
O-7 (*1) | $13,245 | $13,245 | $13,245 | $13,245 |
O-6 (*2) | $11,902 | $11,902 | $11,902 | $11,902 |
O-5 | $9,521 | $9,521 | $9,521 | $9,521 |
O-4 | $8,074 | $8,074 | $8,074 | $8,074 |
O-3 | $6,917 | $6,917 | $6,917 | $6,917 |
O-2 | $5,084 | $5,084 | $5,084 | $5,084 |
O-1 | $4,012 | $4,012 | $4,012 | $4,012 |
O-3 (*3) | $7,382 | $7,382 | $7,382 | $7,382 |
O-2 (*3) | $5,887 | $5,887 | $5,887 | $5,887 |
O-1 (*3) | $4,981 | $4,981 | $4,981 | $4,981 |
W-5 | $9,736 | $9,736 | $10,223 | $10,223 |
W-4 | $8,184 | $8,184 | $8,184 | $8,184 |
W-3 | $7,038 | $7,038 | $7,038 | $7,038 |
W-2 | $5,926 | $5,926 | $5,926 | $5,926 |
W-1 | $5,385 | $5,385 | $5,385 | $5,385 |
E-9 (*4) | $7,849 | $7,849 | $8,242 | $8,242 |
E-8 | $6,197 | $6,197 | $6,197 | $6,197 |
E-7 | $5,430 | $5,430 | $5,430 | $5,430 |
E-6 | $4,047 | $4,047 | $4,047 | $4,047 |
E-5 | $3,396 | $3,396 | $3,396 | $3,396 |
E-4 | $2,663 | $2,663 | $2,663 | $2,663 |
E-3 | $2,234 | $2,234 | $2,234 | $2,234 |
E-2 | $1,884 | $1,884 | $1,884 | $1,884 |
E-1 > 4 mos | $1,681 | $1,681 | $1,681 | $1,681 |
E-1 < 4 mos | $- | $- | $- | $- |
Military Pay Chart Video Transcript:
hey guys Jason again here I want to take a minute and talk about something else that kind of makes me proud I’m president Trump he did something recently that helps out the military tremendously recently he signed a 2.6 percent increase to military pay youknow 2.6 percent might not seem like a lot but it’s the biggest raise since 2010 you know let’s take me for example I’m Staff Sergeant east 6 in 2018 a staff sergeant with 8 years of service his base pay was three thousand four hundred fifty three dollars a month now on january 1st 2019 base pay goes up to three thousand five hundred and forty three dollars doesn’t seem like much butthat’s 90 bucks extra month comes out to one thousand eighty dollars a year again 90 bucks a month might not seem like a lot but with you know and he said some soldier with a family 90 bucks a month is a lot you know it’s maybe a winch or the groceries or you know a date night with the spouse so I mean the 90 bucks goes a long way so again Thank You mr. president for the raise.VA Renovation loan Lenders
In this video Jeff and Jason with National VA Loans talks about the VA renovation loan. VA Renovation loan Lenders talk about the VA renovation loan program and how it may be very beneficial for an veteran looking to renovate a property.
The VA home renovation loan allows you as a VA home buyer or homeowner to take out an additional 35,000 to do renovations or improvements to a property you are purchasing or an existing property that you own. That could entail things like a new kitchen, new flooring, a new roof etc. This is an amazing loan program for veterans to check out. If you would like to learn more and talk with some VA renovation loan lenders call Jeff or Jason at (855) 956-4040. VA renovation loan lenders that would be more than happy to discuss in detail how this loan option works.
Here is a link from the department of Veteran Affairs that goes over the criteria for the VA renovation loan guidelines. This PDF is more in-depth on the loan specifics.
Navy Seal Tactical Training
Navy seal tactical training tips video, in this video Jason gives some examples of footwork and more.
Video Description and Disclaimer:
DISCLAIMER: This is NOT a TACTICS Video. Jason is ONLY showing tips on Foot-work; for Operators that already have mastered the basics of CQB. **** This week on Tactical Rifleman we get into a little Close Quarters Combat (CQC) tips and techniques. CQC is practiced over the course of all Special Forces careers and endless hours are spent honing these skills as it is sometimes considered the “bread and butter” of the trade. Operators work tirelessly to perfect this craft and breakdown each phase of an assault as to increase their performance from one kinetic operation to the next. In this video, former Navy SEAL and owner of Arion Risk LLC shows us a simple hack to optimize efficiency of movement into a space. Although it may seem like common sense, even the entry through a doorway is thought about and practiced. The way in which an operator initially enters a space is just as important as their action within. An operator has to be on balance through all phases of an entry in order to take a well-placed shot regardless of target position. A simple calculation of foot placement and entry procedures can be the difference between a well-aimed and balanced shot and a miss. The technique shown in this video is a testament to the detail with which Green Berets and SEALs practice their trade. So, listen up! This video will forever change the way that you enter a room and may you never be off balance again.